<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pre-Employment Testing &#124; Corporate Personality Profiler Michael Spremulli &#187; selecting top performers</title>
	<atom:link href="http://www.corporatepersonalityprofiler.com/tag/selecting-top-performers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporatepersonalityprofiler.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Nov 2010 04:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case Study: Mike&#8217;s Carwash Named one of the Top Small Workplaces of 2009!</title>
		<link>http://www.corporatepersonalityprofiler.com/case-study-mikes-carwash-named-one-of-the-top-small-workplaces-of-2009.html/</link>
		<comments>http://www.corporatepersonalityprofiler.com/case-study-mikes-carwash-named-one-of-the-top-small-workplaces-of-2009.html/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:01:15 +0000</pubDate>
		<dc:creator>Michael Spremulli</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[employee testing]]></category>
		<category><![CDATA[pre-employment assessments]]></category>
		<category><![CDATA[selecting top performers]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[workplace personality tests]]></category>

		<guid isPermaLink="false">http://www.corporatepersonalityprofiler.com/?p=236</guid>
		<description><![CDATA[I am very excited to present this case study. Mike&#8217;s Carwash has been a client since 2004. In late September, the Wall Street Journal honored and recognized Mike&#8217;s as one of the Top Small Workplaces 2009! You can read the full article here.
One of the many factors that contributed to Mike&#8217;s Carwash receiving this designation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-237" title="mikes_carwash" src="http://www.corporatepersonalityprofiler.com/wp-content/uploads/2009/10/mikes_carwash.jpg" alt="mikes_carwash" width="262" height="174" />I am very excited to present this case study. <a href="http://www.mikescarwash.com/" target="_blank">Mike&#8217;s Carwash</a> has been a client since 2004. In late September, the Wall Street Journal honored and recognized Mike&#8217;s as one of the Top Small Workplaces 2009! You can <a href="http://online.wsj.com/article/SB10001424052970204731804574384600167797142.html" target="_blank">read the full article here</a>.</p>
<p style="text-align: left;">One of the many factors that contributed to Mike&#8217;s Carwash receiving this designation is their rigorous employee selection process that all applicants must go through. They  hire approximately <strong>1 out of every 100 people who apply</strong>! Needless to say, they are very selective. Mike&#8217;s is only interested in hiring top-performing, customer service oriented individuals and has been using two assessments that we offer; <a href="http://www.chrysaliscorporation.com/candid_clues_pre-employment_test.htm" target="_blank">CandidClues</a> and <a href="http://www.chrysaliscorporation.com/entry_level_pre-employment_job_clues_assessment_test.htm" target="_blank">JobClues</a>. These entry-level screening tools enable them to go much deeper than a traditional job interview and predict how well a person is suited for their unique work environment.</p>
<p style="text-align: left;">In this case study, I interviewed Tom Wiederin, HR and recruiting manager for Mike&#8217;s Carwash. He holds nothing back, and describes in detail the process they use, along with key factors they track to ensure the employee turnover is kept at a minimum.</p>
<p style="text-align: left;">Be sure to <strong>listen at 6:20 into the interview</strong>. Tom talks about  a key factor that is directly linked to identifying top applicants.</p>
<p style="text-align: left;">Congratulations to Mike&#8217;s Carwash for being recognized as one of the Wall Street Journal&#8217;s Top Small Workplace of 2009!</p>
<p style="TEXT-ALIGN: left"><strong>NOTE:</strong> If you are reading this post on Facebook, click the <strong><em>View Original Post</em></strong> link below to access the audio player and listen to the podcast.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepersonalityprofiler.com/case-study-mikes-carwash-named-one-of-the-top-small-workplaces-of-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Pre-Employment Assessments Help Bank Reduce Turnover</title>
		<link>http://www.corporatepersonalityprofiler.com/case-study-pre-employment-assessments-help-bank-reduce-turnover.html/</link>
		<comments>http://www.corporatepersonalityprofiler.com/case-study-pre-employment-assessments-help-bank-reduce-turnover.html/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:28:50 +0000</pubDate>
		<dc:creator>Michael Spremulli</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[employee selection]]></category>
		<category><![CDATA[pre-employment assessments]]></category>
		<category><![CDATA[selecting top performers]]></category>
		<category><![CDATA[workplace personality tests]]></category>

		<guid isPermaLink="false">http://www.corporatepersonalityprofiler.com/?p=231</guid>
		<description><![CDATA[I recently interviewed Sharon Neuenschwander, VP of Human Resources at First Bank of Berne. Sharon and FBB have been a long standing client of mine. In this interview, Sharon candidly shares her experience of implementing and utilizing a pre-employment assessment process. Sharon describes how our process has helped her reduce employee turnover and make better hires. She [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I recently interviewed Sharon Neuenschwander, VP of Human Resources at <a href="http://www.bankofberne.com" target="_blank">First Bank of Berne</a>. Sharon and FBB have been a long standing client of mine. In this interview, Sharon candidly shares her experience of implementing and utilizing a pre-employment assessment process. Sharon describes how our process has helped her reduce employee turnover and make better hires. She also talks about the initial resistance she faced when implementing this system and how she overcame it.</p>
<p style="text-align: left;">If you have ever thought about incorporating pre-employment assessments into your hiring process but were hesitant, you may be interested in what Sharon has to say.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepersonalityprofiler.com/case-study-pre-employment-assessments-help-bank-reduce-turnover.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You NOT Implement Pre-Employment Tests?</title>
		<link>http://www.corporatepersonalityprofiler.com/when-should-you-not-implement-pre-employment-tests.html/</link>
		<comments>http://www.corporatepersonalityprofiler.com/when-should-you-not-implement-pre-employment-tests.html/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:50:46 +0000</pubDate>
		<dc:creator>Michael Spremulli</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[employee testing]]></category>
		<category><![CDATA[pre-employment test]]></category>
		<category><![CDATA[selecting top performers]]></category>

		<guid isPermaLink="false">http://www.corporatepersonalityprofiler.com/?p=197</guid>
		<description><![CDATA[Pre-employment tests do an outstanding job of identifying top candidates, but if implemented at the wrong time your results can be disastrous. In this episode I share with you the the best and worst times to implement a pre-employment testing system in your company. Knowing this information will ensure that you get the most from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Pre-employment tests do an outstanding job of identifying top candidates, but if implemented at the wrong time your results can be disastrous. In this episode I share with you the the best and worst times to implement a pre-employment testing system in your company. Knowing this information will ensure that you get the most from an assessment process.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepersonalityprofiler.com/when-should-you-not-implement-pre-employment-tests.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Top Performer</title>
		<link>http://www.corporatepersonalityprofiler.com/the-anatomy-of-a-top-performer.html/</link>
		<comments>http://www.corporatepersonalityprofiler.com/the-anatomy-of-a-top-performer.html/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:19:11 +0000</pubDate>
		<dc:creator>Michael Spremulli</dc:creator>
				<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[hiring top talent]]></category>
		<category><![CDATA[identifying core competencies]]></category>
		<category><![CDATA[selecting top performers]]></category>

		<guid isPermaLink="false">http://www.corporatepersonalityprofiler.com/?p=189</guid>
		<description><![CDATA[Ever wounder why some people in your company are top performers, while others are mediocre at best? In this training video I explain the 4 elements of a top performer. Knowing about these elements enables you identify job applicants who are a good fit for the position and your company. The end result is a better [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Ever wounder why some people in your company are top performers, while others are mediocre at best? In this training video I explain the 4 elements of a top performer. Knowing about these elements enables you identify job applicants who are a good fit for the position and your company. The end result is a better hire and low turnover.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/8pckTYQWS7Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube-nocookie.com/v/8pckTYQWS7Q&amp;hl=en&amp;fs=1&amp;rel=0&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporatepersonalityprofiler.com/the-anatomy-of-a-top-performer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

